| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConnWaterbury Campus
|
|
CALL NO.
|
COURSE
|
CREDITS
|
TITLE
|
MEETING TIME
|
INSTRUCTOR
|
ROOM
|
EXAM CODE
|
| # 00117 | ACCT 131-31 | 3 CR | PRIN. FINANCIAL ACCT | MW 12:30-1:45 | P. RAMUNNI | C-6 | E |
| # 74939 | AH 241-31 | 3 CR | RESRCH HEALTH PROF. | WED 6-8:30 P.M. | C. SAXTON | WHEC | M |
| # 74241 | AH 241W-31 | 3 CR | RESRCH HEALTH PROF. | WED 6-8:30 P.M. | C SAXTON | WHEC | M |
| # 74236 | AH 284-31 | 3 CR | ERGONOMICS | MON 6-8:30 P.M. | P. MURPHY | WHEC | G |
| # 71193 | ANTH 248-31 | 3 CR | URBAN ANTHROPOLOGY | MON 6-8:30 P.M. | J GOGGIN | WHEC | G |
| # 71239 | ANTH 298-31 | 3 CR | CHINESE & JAPANESE CORPORATE CULTURE | TU 6-8:30 P.M. | C STEDMAN | WHEC | K |
| # 74377 | ART 135-31 | 3 CR | ART APPRECIATION | MW 12:30-1:45 | E OWEN | WSE-32 | E |
| # 04538 | ARTH 137-31 | 3 CR | ART HISTORY I | MW 2-3:15 | E OWEN | WSE-32 | L |
| # 68745 | BIOL 102-31 | 4 CR | FOUNDATIONS OF BIOLOGY | MW 12:30-1:45 | S TRUMBO | WSE-21 | E |
| LAB | FOUNDATIONS OF BIOLOGY | WED 2-4 | S TRUMBO | WSE-21 | |||
| # 68937 | BIOL 107-31 | 4 CR | PRINCIPLES OF BIOLOGY I | MW 9:30-10:45 | DICECCO/TRUMBO | WSE-22 | B |
| LAB | PRINCIPLES OF BIOLOGY I | FRI 9:30-12:30 | DICECCO/TRUMBO | WSE-21 | |||
| # 68942 | BIOL 107-32 | 4 CR | PRINCIPLES OF BIOLOGY I | MW 9:30-10:45 | DICECCO/TRUMBO | WSE-22 | B |
| LAB | PRINCIPLES OF BIOLOGY I | FRI 1 - 4 | DICECCO/TRUMBO | WSE-21 | |||
| # 12568 | CHEM 122-31 | 4 CR | CHEMICAL PRIN. & APPLICATIONS | WF 12:30-1:45 | N STEIN | WSE-31 | C |
| LAB | CHEMICAL PRIN. & APPLICATIONS | MON 1-4 | N STEIN | WSE-35 | |||
| # 13331 | CHEM 127Q-31 | 4 CR | GENERAL CHEMISTRY | TUTH 9:30-10:45 | I COVEY | WSE-32 | H |
| LAB | GENERAL CHEMISTRY | FRI 9:30-12:30 | I COVEY | WSE-35 | |||
| # 13345 | CHEM 127Q-32 | 4 CR | GENERAL CHEMISTRY | TUTH 9:30-10:45 | I COVEY | WSE-32 | H |
| LAB | GENERAL CHEMISTRY | FRI 1-4 | I COVEY | WSE-35 | |||
| # 13359 | CHEM 127Q-33 | 4 CR | GENERAL CHEMISTRY | TUTH 9:30-10:45 | I COVEY | WSE-32 | H |
| LAB | GENERAL CHEMISTRY | TU 11-2 | I COVEY | WSE-35 | |||
| # 13589 | CHEM 195-31 | 1 CR | THE SCIENCE OF CHEMISTRY | ARR | I COVEY | ||
| # 13701 | CHEM 243-31 | 3 CR | ORGANIC CHEMISTRY | MWF 9:30-10:20 | N STEIN | WSE-31 | B |
| # 16389 | COMS 102-31 | 3 CR | PROCESS OF COMMUNICATIONS | TUTH 12:30-1:45 | S FROME | AUDITORIUM | J |
| # 67232 | CSE 101C-31 | 3 CR | COMPUTERS IN MODERN SOC. | WED 5:30-9:30 P.M. | K KARBOWSKI | WC-2 | M |
| # 67513 | CSE 123C-31 | 2 CR | INTRODUCTION TO COMPUTING | MON 6-8:30 P.M. | W HANNA | WSE-32 | G |
| # 65626 | DRAM 101-31 | 3 CR | INTRO TO THEATER | MW 12:30-1:45 | S FROME | AUDITORIIUM | E |
| # 65767 | DRAM 143-31 | 3 CR | INTRO TO ACTING | MW 9:30-10:45 | S. FROME | AUDITORIUM | D |
| # 66169 | DRAM 259-31 | VARIABLE | DRAMA PRACTICUM | ARR | S FROME | AUDITORIUM | |
| # 18168 | ECON 111-31 | 3 CR | PRINCIPLES OF MACROECON. | TUTH 8-9:15 | D LANDAU | WC-2 | N |
| # 18365 | ECON 112-31 | 3 CR | PRINCIPLES OF MICROECON. | TUTH 9:30-10:45 | D LANDAU | WC-2 | H |
| # 18613 | ECON 247-31 | 3 CR | ECONOMIC DEVELOPMENT | TUTH 11-12:15 | D LANDAU | WC-2 | I |
| # 74288 | EDLR 251-31 | 3 CR | INTRO TO ORGANIZATIONS AND HUMAN RESOURCES EDUCATION | TH 6-8:30 P.M. | E ARUM | WHEC | S |
| # 27931 | EKIN 160-31 | 1 CR | BASKETBALL | MW 3:30-4:45 (BEGINS IN OCTOBER) | COACH D'ANGELO | TBA | |
| # 67138 | ENGR 100-31 | 1 CR | ORIENTATION TO ENGINEERING | TUTH 2-3:15 | N ABBOUD | WSE-32 | J |
| # 78198 | ENGL 104-31 | 2 CR | BASIC WRITING | WED 6-8 P.M. | P DREWRY | WC-10 | M |
| # 78202 | ENGL 104-32 | 2 CR | BASIC WRITING | TUTH 9:30-10:20 | L ZOWADA | WC-10 | H |
| # 78216 | ENGL 104-33 | 2 CR | BASIC WRITING | TUTH 11-11:50 | J DELLADONNA | WC-4 | I |
| # 23468 | ENGL 109-31 | 3 CR | LITERATURE AND COMPOSITION | MW 2-3:15 | J RENZ | WC-7 | L |
| # 23473 | ENGL 109-32 | 3 CR | LITERATURE AND COMPOSITION | TUTH 12:30-1:45 | J DELLADONNA | WC-4 | J |
| # 78221 | ENGL 110-31 | 4 CR | SEMINAR IN ACADEMIC WRITING | MWF 8-9:10 | P DREWRY | WC-6 | A |
| # 78235 | ENGL 110-32 | 4 CR | SEMINAR IN ACADEMIC WRITING | MWF 9:30-10:40 | F. THOMAS | WC-6 | D |
| # 78249 | ENGL 110-33 | 4 CR | SEMINAR IN ACADEMIC WRITING | TUTH 12:30-2:15 | L ZOWADA | WC-10 | J |
| # 78254 | ENGL 111-31 | 4 CR | SEM WRITING THROUGH LIT | MW 12:30-1:45; FRI 11-12 | J RENZ | WC-7 | E |
| # 78268 | ENGL 111-32 | 4 CR | SEM WRITING THROUGH LIT | WED 5:30-9 P.M. | R MARGGRAFF | WC-3 | M |
| # 78273 | ENGL 111-33 | 4 CR | SEM WRITING THROUGH LIT | TUTH 2-3:45 | R MARGGRAFF | WC-3 | R |
| # 24301 | ENGL 113-31 | 3 CR | RENAIS. & MOD. WESTERN LIT | TUTH 12:30-1:45 | R LYNCH | WC-7 | J |
| # 24315 | ENGL 113W-31 | 3 CR | RENAIS. & MOD. WESTERN LIT | TUTH 12:30-1:45 | R LYNCH | WC-7 | J |
| # 74217 | ENGL 127-31 | 3 CR | MAJOR WORKS OF ENGLISH AND AMERICAN LITERATURE | MW 2-3:15 | A ANGARANO | WC-2 | L |
| # 74222 | ENGL 127W-31 | 3 CR | MAJOR WORKS OF ENGLISH AND AMERICAN LITERATURE | MW 2-3:15 | A ANGARANO | WC-2 | L |
| # 74382 | ENGL 216-31 | 3 CR | THE SHORT STORY | TU 6-8:30 P.M. | R LYNCH | WHEC | K |
| # 74203 | ENGL 217-31 | 3 CR | THE WRITER & THE FILM SCRIPT | TH 6-8:30 P.M. | T DULACK | WHEC | S |
| # 25036 | ENGL 230-31 | 3 CR | SHAKESPEARE I | TUTH 2-3:15 | T DULACK | WHEC | R |
| # 25074 | ENGL 230W-31 | 3 CR | SHAKESPEARE I | TUTH 2-3:15 | T DULACK | WHEC | R |
| # 25252 | ENGL 249W-31 | 3 CR | BUSINESS WRITING | TU 6-8:30 P.M. | A ANGARANO | WHEC | K |
| # 25458 | ENGL 270-31 | 3 CR | AMERICAN LITERATURE TO 1880 | MON 6-8:30 P.M. | G MACLEOD | WHEC | G |
| # 25496 | ENGL 270W-31 | 3 CR | AMERICAN LITERATURE TO 1880 | MON 6-8:30 P.M. | G MACLEOD | WHEC | G |
| # 75013 | FNCE 202-31 | 3 CR | INVESTMENT & SECURITY ANAL. | MON 6-8:30 P.M. | J SFIRIDIS | WHEC | G |
| # 74893 | FNCE 230-31 | 3 CR | REAL ESTATE PRINCIPLES | WED 6-8:30 P.M. | K PANCAK | WHEC | M |
| # 30139 | GS 200-31 | 0 CR | BGS CONTINUOUS REGISTRATION | TRACIE BORDEN | |||
| GS 296-31 | VARIABLE CRED. | BGS INTERNSHIP | BY ARRANGEMENT | TRACIE BORDEN | See BGS Office to register. | ||
| GS 297-31 | 3 CR | BGS SUMMARY PROJECT | BY ARRANGEMENT | TRACIE BORDEN | See BGS Office to register. | ||
| GS 299-31 | VARIABLE CRED. | BGS INDEPENDENT STUDY | BY ARRANGEMENT | TRACIE BORDEN | See BGS Office to register. | ||
| # 31592 | GEOG 160-31 | 3 CR | WORLD REGIONAL GEOGRAPHY | MON 6-8:30 P.M. | G PALMER | WC-8 | G |
| # 32556 | HIST 100-31 | 3 CR | ROOTS OF WEST. EXPERIENCE | TUTH 9:30-10:45 | J MEYER | WC-7 | H |
| # 32561 | HIST 100-32 | 3 CR | ROOTS OF WEST. EXPERIENCE | TUTH 11-12:15 | J MEYER | WC-7 | I |
| # 33188 | HIST 101-31 | 3 CR | MODERN WESTERN TRADITIONS | TUTH 8-9:15 | C DONALD | WHEC E301 | N |
| # 33193 | HIST 101-32 | 3 CR | MODERN WESTERN TRADITIONS | TUTH 11-12:15 | M BLUMENTHAL | WC-8 | I |
| # 33258 | HIST 108-31 | 3 CR | MODERN WORLD HISTORY | TUTH 8-9:15 | M BLUMENTHAL | WC-8 | N |
| # 33839 | HIST 231-31 | 3 CR | AMERICAN HISTORY TO 1877 | TUTH 9:30-10:45 | M BLUMENTHAL | WC-8 | H |
| # 33858 | HIST 231W-31 | 3 CR | AMERICAN HISTORY TO 1877 | TUTH 9:30-10:45 | M BLUMENTHAL | WC-8 | H |
| # 74185 | HIST 272-31 | 3 CR | THE REFORMATION | TU 6-8:30 P.M. | J MEYER | WHEC | K |
| # 33985 | HIST 281-31 | 3 CR | LATIN AMERICA IN COLONIAL PER. | TUTH 9:30-10:45 | C DONALD | WHEC E301 | H |
| # 33999 | HIST 281-32 | 3 CR | LATIN AMERICA IN COLONIAL PER. | TU 6-8:30 P.M. | C DONALD | WHEC | K |
| # 74255 | HDFS 190-31 | 3 CR | INDIVIDUAL & FAMILY DEV. | WED 6-8:30 P.M. | J MAUCERI | WHEC | M |
| # 74269 | HDFS 269-31 | 3 CR | FAMILY VIOLENCE | WED 6-8:30 P.M. | J BOMAR | WHEC | M |
| # 74274 | HDFS 275-31 | 3 CR | FAMILY PATHOLOGY | TH 6-8:30 P.M. | R PYTEL | WHEC | S |
| # 78292 | INTD 180-31 | 1 CR | UNIVERSITY LEARNING SKILLS | MW 2-2:50 (Sept. 10 - Oct. 29) | BROWN/LAFFERTY/SCHIAVI | WC-8 | |
| # 78305 | INTD 180-32 | 1 CR | UNIVERSITY LEARNING SKILLS | TUTH 12:30-1:20 (Sept. 11 - Oct. 25) | BROWN/LAFFERTY/SCHIAVI | WC-8 | |
| # 79875 | INTD 181-31 | 1 CR | LEARNING COMMUNITY SEMINAR **LIMITED TO CAP STUDENTS** | WED 9:30-10:40; Sept. 12 - Nov 14 | L WRIGHT | WC-7 | |
| # 74888 | MGMT 201-31 | 3 CR | MANAGERIAL & INTERPERSONAL BEHAVIOR | EVENING - TBA | STAFF | WHEC | |
| # 41855 | MATH 101-31 | 3 CR | BASIC ALGEBRA W/ APPL. | MW 9:30-10:45 | STAFF | WC-4 | D |
| # 41869 | MATH 101-32 | 3 CR | BASIC ALGEBRA W/ APPL. | MW 2-3:15 | STAFF | WC-4 | L |
| # 41874 | MATH 101-33 | 3 CR | BASIC ALGEBRA W/ APPL. | TUTH 9:30-10:45 | D SALINARDI | WC-3 | H |
| # 42051 | MATH 103Q-31 | 3 CR | ELEMENTARY DISCREET MATH | TUTH 11-12:15 | D SALINARDI | WC-3 | I |
| # 42327 | MATH 105Q-31 | 3 CR | MATH FOR BUSINESS & ECON. | MW 9:30-10:45 | R KNOWLES | WSE-23 | B |
| # 42332 | MATH 105Q-32 | 3 CR | MATH FOR BUSINESS & ECON. | MW 12:30-1:45 | R KNOWLES | WSE-23 | B |
| # 42665 | MATH 109Q-31 | 3 CR | ALGEBRA & TRIGONOMETRY | MW 8-9:15 | A STEIN | WC-3 | A |
| # 42679 | MATH 109Q-32 | 3 CR | ALGEBRA & TRIGONOMETRY | MW 9:30-10:45 | A STEIN | WC-3 | A |
| # 42684 | MATH 109Q-33 | 3 CR | ALGEBRA & TRIGONOMETRY | MW 12:30-1:45 | D MCGAVRAN | WC-2 | C |
| # 43161 | MATH 115Q-31 | 4 CR | CALCULUS I | MWF 8-9:10 | D MCGAVRAN | WC-2 | A |
| # 74911 | MATH 115Q-32 | 4 CR | CALCULUS I | MWF 9:30-10:40 | D MCGAVRAN | WC-2 | A |
| # 43353 | MATH 210Q-31 | 4 CR | MULTIVARIABLE CALCULUS | MWF 8-9:10 | R KNOWLES | WSE-23 | A |
| # 74925 | MATH 227Q-31 | 3 CR | APPLIED LINEAR ALGEBRA | MW 12:30-1:45 | A STEIN | WC-3 | C |
| # 74306 | MCB 218-31 | 3 CR | HEREDITY AND SOCIETY | TH 6-8:30 P.M. | D BIEGEL | WHEC | S |
| # 09169 | MCB 229-31 | 4 CR | FUND OF MICROBIOLOGY | MW 12:30-1:45 | D DICECCO | WSE-24 | E |
| LAB | TU 9-11:30 | D DICECCO | WSE-24 | ||||
| #83835 | MKTG 208-31 |
3 CR
|
CONSUMER BEHAVIOR
|
TU 6-8:30
|
G SOTTILE
|
WHEC
|
K |
| # 76667 | MUSI 191-31 | 3 CR | MUSIC APPRECIATION | TUTH 2-3:15 | S STONE | WC-6 | R |
| #81991 | NURS 110-31 | 3 CR | INTRO TO HEALTH | TUTH 11-12:30 | P CHINN | WC-1 | |
| # 51537 | PHIL 104-31 | 3 CR | PHILOSOPHY & SOCIAL ETHICS | MW 3:30-4:45 | STAFF | WC-6 | F |
| # 74044 | PHIL 105-31 | 3 CR | PHILOSOPHY & RELIGION | MW 2-3:15 | K. STOCKER | WC-6 | L |
| # 74963 | PHIL 231-31 | 3 CR | PHILOSOPHY OF RELIGION | WED 6-8:30 P.M. | A. AAVATSMARK | WHEC | M |
| # 52647 | PHYS 121Q-31 | 4 CR | GENERAL PHYSICS | TUTH 12:30-1:45 | D BEDDING | WHEC E320 | R |
| LAB | GENERAL PHYSICS | TU 2-5 | D BEDDING | WHEC E320 | R | ||
| # 52985 | PHYS 151Q-31 | 4 CR | PHYSICS FOR ENGINEERS I | TUTH 9:30-10:45 | D BEDDING | WHEC E320 | R |
| LAB | PHYSICS FOR ENGINEERS I | TH 2-5 | D BEDDING | WHEC E320 | R | ||
| # 55696 | POLS 121-31 | 3 CR | INTRO TO COMPARATIVE POL | MW 9:30-10:45 | J. BANTELL | WC-8 | D |
| # 55817 | POLS 132-31 | 3 CR | INTRO TO INTERNATIONAL REL. | TUTH 9:30-10:45 | J. BANTELL | WC-6 | H |
| # 56027 | POLS 173-31 | 3 CR | INTRO TO AMER. POLITICAL PROC | TUTH 11-12:15 | A. EDWARDS | WC-6 | I |
| # 74293 | POLS 251-31 | 3 CR | LAW AND SOCIETY | WED 6-8:30 P.M. | S. GARVER | WHEC | M |
| # 82393 | POLS 264-31 | 3 CR | POLITICS OF BUDGETING | MON 6-8:30 P.M. | M. ROBBINS | WHEC | |
| # 58158 | PSYC 132-31 | 3 CR | GENERAL PSYCHOLOGY I | TUTH 9:30-10:45 | J LOOK | WHEC E302 | P |
| # 58163 | PSYC 132-32 | 3 CR | GENERAL PSYCHOLOGY I | TUTH 11-12:15 | J LOOK | WHEC E302 | P |
| # 74311 | PSYC 238-31 | 3 CR | CHILD PSYCHOLOGY | MON. 6-8:30 P.M. | P. QUEENAN | WHEC E302 | G |
| # 58641 | PSYC 240-31 | 3 CR | SOCIAL PSYCHOLOGY | TUTH 2-3:15 | J LOOK | WHEC E302 | R |
| # 62391 | SOCI 107-31 | 3 CR | INTRODUCTION TO SOCIOLOGY | MON 6-8:30 P.M. | T SCHAUER | WC--10 | G |
| # 63041 | SOCI 230-31 | 3 CR | SOCIETY AND THE INDIVIDUAL | TUTH 12:30-1:45 | S EISENHANDLER | WSE-32 | J |
| # 63074 | SOCI 230W-31 | 3 CR | SOCIETY AND THE INDIVIDUAL | TUTH 12:30-1:45 | S EISENHANDLER | WSE-32 | J |
| # 63285 | SOCI 284-31 | 3 CR | COMMUNITIES | TU 6-8:30 P.M. | S EISENHANDLER | WSE-32 | K |
| # 63993 | SPAN 181-31 | 4 CR | ELEMENTARY SPANISH I | MWF 12:30-1:40 | M DIAS | WC-10 | C |
| # 64151 | SPAN 183-31 |